file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_4111m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_4111m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_4111m
Runlbl=	adlci_4111m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3948708.90	  3236277.66	  2442761.79	  1575109.21	   815131.40	   345090.88	   128436.40	    44620.39	    14910.29
Observed 84                      	  4176160.45	  3199466.13	  2134820.07	  1238283.99	   550909.75	   159452.23	    32901.40	     1634.93
Modified 84                      	  4174350.45	  3197765.13	  2133548.08	  1237532.00	   550546.74	   159327.24	    32971.40	     1832.93
Observed 89                      	  4335148.54	  3450808.50	  2432479.56	  1373239.65	   613249.68	   201613.43	    27500.34	        0.00
Modified 89                      	  4335148.54	  3445813.77	  2428557.91	  1373172.43	   622940.56	   226844.26	    54642.65	     9076.81

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3564718.38	  2764899.22	  1922841.06	  1073193.84	   419832.97	   126291.96	    36291.43	    10722.02	     3247.08
Observed 84                      	  3796217.21	  2709418.76	  1678375.20	   845499.73	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.21	  2708166.76	  1677504.20	   845088.73	   276590.29	    45202.16	      100.00	      100.00
Observed 89                      	  3938231.75	  2972634.54	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2970997.00	  1913079.45	   956791.87	   315071.99	    78197.16	    12944.82	      454.08

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   198051.06	   248420.32	   247254.08	   205334.24	   148276.79	    78729.05	    29509.43	     9907.49	     3210.67
Observed 84                      	   220171.42	   268096.58	   245945.09	   194207.02	   127284.15	    41087.84	    12483.08	      794.24
Modified 84                      	   219969.42	   267850.58	   245746.09	   194050.02	   127190.15	    41057.84	    12475.08	      793.24
Observed 89                      	   190216.67	   267744.89	   257394.34	   169577.33	   105202.57	    44564.56	     6506.50	        0.00
Modified 89                      	   190216.67	   266654.69	   252630.37	   173298.64	   110057.57	    55545.64	    12624.98	     1953.72

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   143436.78	   162178.77	   171675.44	   173531.81	   132707.94	    69318.83	    30081.82	    11119.80	     3792.74
Observed 84                      	   117172.68	   160347.05	   136826.85	   121624.81	    84245.45	    35218.86	     7677.52	      840.69
Modified 84                      	   117060.68	   160206.05	   136701.85	   121516.81	    84172.44	    35185.85	     7669.52	      839.69
Observed 89                      	   142317.51	   159408.87	   164480.87	   141558.93	   110926.82	    40644.63	     6259.93	        0.00
Modified 89                      	   142317.51	   164574.35	   162104.35	   144819.91	   110457.02	    46981.23	    13423.95	     2894.98

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    42502.67	    60779.35	   100991.21	   123049.32	   114313.70	    70751.04	    32553.72	    12871.08	     4659.79
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.82	   102938.73	    82583.41	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    43587.73	   100743.74	    98262.01	    87353.98	    46120.23	    15648.90	     3774.03


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.902755426	 0.854345489	 0.787158644	 0.681345669	 0.515049438	 0.365967255	 0.282563475	 0.240294116	 0.217774503
Observed 84                      	 0.909020919	 0.846834644	 0.786190473	 0.682799533	 0.502293307	 0.283609392	 0.000000000	 0.000000000
Modified 84                      	 0.909067711	 0.846893580	 0.786250948	 0.682882325	 0.502392022	 0.283706415	 0.003032932	 0.054557457
Observed 89                      	 0.908442171	 0.861431325	 0.786949071	 0.698468516	 0.512901825	 0.321173148	 0.290594225	 0.000000000
Modified 89                      	 0.908442171	 0.862204750	 0.787742982	 0.696774745	 0.505781788	 0.344717385	 0.236899565	 0.050026386

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.050155904	 0.076761128	 0.101219071	 0.130361908	 0.181905388	 0.228140043	 0.229759054	 0.222039608	 0.215332576
Observed 84                      	 0.052721016	 0.083794161	 0.115206473	 0.156835606	 0.231043560	 0.257681188	 0.379408779	 0.485794499
Modified 84                      	 0.052695485	 0.083761805	 0.115181885	 0.156804042	 0.231025162	 0.257695043	 0.378360640	 0.432771573
Observed 89                      	 0.043877774	 0.077589032	 0.105815623	 0.123487062	 0.171549327	 0.221039640	 0.236597075	 0.000000000
Modified 89                      	 0.043877774	 0.077385114	 0.104024849	 0.126203116	 0.176674272	 0.244862444	 0.231046261	 0.215243020

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.036324981	 0.050112748	 0.070279240	 0.110171290	 0.162805581	 0.200871232	 0.234215702	 0.249208995	 0.254370807
Observed 84                      	 0.028057514	 0.050116814	 0.064092919	 0.098220449	 0.152920601	 0.220874051	 0.233349341	 0.514205501
Modified 84                      	 0.028042849	 0.050099380	 0.064072542	 0.098192863	 0.152888817	 0.220840140	 0.232611293	 0.458113512
Observed 89                      	 0.032828751	 0.046194644	 0.067618603	 0.103083923	 0.180883617	 0.201596838	 0.227631004	 0.000000000
Modified 89                      	 0.032828751	 0.047760663	 0.066749222	 0.105463747	 0.177315505	 0.207107863	 0.245667990	 0.318942448

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010763689	 0.018780635	 0.041343045	 0.078121132	 0.140239593	 0.205021469	 0.253461769	 0.288457280	 0.312522114
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144412	 0.113742532	 0.237835369	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120769	 0.113693998	 0.237758402	 0.385995135	 0.054557457
Observed 89                      	 0.014851304	 0.014784999	 0.039616703	 0.074960499	 0.134665231	 0.256190374	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.012649474	 0.041482947	 0.071558391	 0.140228435	 0.203312308	 0.286386184	 0.415788146
